Import duty on wine in the EU
HS code
2204.21
EU codes
137
EU import duty
Varies by line
Still wine in containers of 2 litres or less is 2204.21. Alcohol imports also need TTB permits.
EU CN codes under 2204.21
| EU CN code | Description | Import duty |
|---|---|---|
| 2204 21 06 00 | Wine, other than that referred to in subheading 2204 10, in bottles with 'mushroom' stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °c › With a protected designation of origin (pdo) | €32 / 100 litre (hl) |
| 2204 21 07 00 | Wine, other than that referred to in subheading 2204 10, in bottles with 'mushroom' stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °c › With a protected geographical indication (pgi) | €32 / 100 litre (hl) |
| 2204 21 08 00 | Wine, other than that referred to in subheading 2204 10, in bottles with 'mushroom' stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °c › Other varietal wines | €32 / 100 litre (hl) |
| 2204 21 09 00 | Wine, other than that referred to in subheading 2204 10, in bottles with 'mushroom' stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °c › Other | €32 / 100 litre (hl) |
| 2204 21 11 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Alsace › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 11 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Alsace › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 12 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Bordeaux › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 12 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Bordeaux › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 13 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Bourgogne (burgundy) › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 13 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Bourgogne (burgundy) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 17 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Val de loire (loire valley) › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 17 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Val de loire (loire valley) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 18 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Mosel › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 18 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Mosel › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 19 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Pfalz › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 19 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Pfalz › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 22 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Rheinhessen › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 22 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Rheinhessen › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 23 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Tokaj › Of an actual alcoholic strength by volume not exceeding 13 % vol | €14.8 / 100 litre (hl) |
| 2204 21 23 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Tokaj › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.8 / 100 litre (hl) |
| 2204 21 24 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Lazio (latium) › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 24 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Lazio (latium) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 26 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Toscana (tuscany) › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 26 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Toscana (tuscany) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 27 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Trentino, alto adige and friuli › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 27 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Trentino, alto adige and friuli › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 28 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Veneto › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 28 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Veneto › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 31 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Sicilia › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 31 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Sicilia › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 32 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Vinho verde › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 32 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Vinho verde › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 34 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Penedés › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 34 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Penedés › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 36 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Rioja › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 36 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Rioja › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 37 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Valencia › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 37 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Valencia › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 38 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Other › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 38 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › White › Other › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 42 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Bordeaux › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 42 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Bordeaux › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 43 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Bourgogne (burgundy) › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 43 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Bourgogne (burgundy) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 44 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Beaujolais › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 44 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Beaujolais › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 46 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Vallée du rhône › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 46 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Vallée du rhône › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 47 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Languedoc-roussillon › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 47 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Languedoc-roussillon › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 48 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Val de loire (loire valley) › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 48 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Val de loire (loire valley) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 61 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Sicilia › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 61 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Sicilia › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 62 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Piemonte (piedmont) › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 62 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Piemonte (piedmont) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 66 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Toscana (tuscany) › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 66 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Toscana (tuscany) › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 67 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Trentino and alto adige › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 67 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Trentino and alto adige › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 68 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Veneto › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 68 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Veneto › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 69 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Dão, bairrada and douro › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 69 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Dão, bairrada and douro › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 71 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Navarra › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 71 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Navarra › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 74 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Penedés › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 74 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Penedés › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 76 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Rioja › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 76 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Rioja › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 77 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Valdepeñas › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 77 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Valdepeñas › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 78 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Other › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 78 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected designation of origin (pdo) › Other › Other › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 79 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected geographical indication (pgi) › White › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 79 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected geographical indication (pgi) › White › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 80 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected geographical indication (pgi) › Other › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 80 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Wine with a protected geographical indication (pgi) › Other › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 81 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Other varietal wines › White › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 81 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Other varietal wines › White › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 82 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Other varietal wines › Other › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 82 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Other varietal wines › Other › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 83 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Other › White › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 83 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Other › White › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 84 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Other › Other › Of an actual alcoholic strength by volume not exceeding 13 % vol | €13.1 / 100 litre (hl) |
| 2204 21 84 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume not exceeding 15 % vol › Other › Other › Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | €15.4 / 100 litre (hl) |
| 2204 21 85 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Madeira and setubal muscatel › Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | €14.8 / 100 litre (hl) |
| 2204 21 85 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Madeira and setubal muscatel › Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | €15.8 / 100 litre (hl) |
| 2204 21 85 95 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Madeira and setubal muscatel › Of an actual alcoholic strength by volume exceeding 22 % vol | €1.75 / percentage ABV (% vol) per 100 litre (hl) |
| 2204 21 86 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Sherry › Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | €14.8 / 100 litre (hl) |
| 2204 21 86 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Sherry › Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | €15.8 / 100 litre (hl) |
| 2204 21 86 95 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Sherry › Of an actual alcoholic strength by volume exceeding 22 % vol | €1.75 / percentage ABV (% vol) per 100 litre (hl) |
| 2204 21 87 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Marsala › Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | €18.6 / 100 litre (hl) |
| 2204 21 87 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Marsala › Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | €20.9 / 100 litre (hl) |
| 2204 21 87 95 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Marsala › Of an actual alcoholic strength by volume exceeding 22 % vol | €1.75 / percentage ABV (% vol) per 100 litre (hl) |
| 2204 21 88 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Samos and muscat de lemnos › Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | €18.6 / 100 litre (hl) |
| 2204 21 88 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Samos and muscat de lemnos › Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | €20.9 / 100 litre (hl) |
| 2204 21 88 95 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Samos and muscat de lemnos › Of an actual alcoholic strength by volume exceeding 22 % vol | €1.75 / percentage ABV (% vol) per 100 litre (hl) |
| 2204 21 89 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Port › Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | €14.8 / 100 litre (hl) |
| 2204 21 89 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Port › Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | €15.8 / 100 litre (hl) |
| 2204 21 89 95 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Port › Of an actual alcoholic strength by volume exceeding 22 % vol | €1.75 / percentage ABV (% vol) per 100 litre (hl) |
| 2204 21 90 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Other › Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | €18.6 / 100 litre (hl) |
| 2204 21 90 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Other › Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | €20.9 / 100 litre (hl) |
| 2204 21 90 95 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Wine with a protected designation of origin (pdo) or a protected geographical indication (pgi) › Other › Of an actual alcoholic strength by volume exceeding 22 % vol | €1.75 / percentage ABV (% vol) per 100 litre (hl) |
| 2204 21 91 10 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Other › Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | €18.6 / 100 litre (hl) |
| 2204 21 91 90 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Other › Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | €20.9 / 100 litre (hl) |
| 2204 21 91 95 | Other › Produced in the european union › Of an actual alcoholic strength by volume exceeding 15 % vol › Other › Of an actual alcoholic strength by volume exceeding 22 % vol | €1.75 / percentage ABV (% vol) per 100 litre (hl) |
