HS code for cheese
HS code
0406.90
US tariff lines
50
US general duty
Varies by line
Source: USITC Harmonized Tariff Schedule, Revision 21 (2026), effective 10/09/2026 · checked 2026-10-28
Most hard and semi-hard cheeses are 0406.90. US cheese imports are subject to tariff-rate quotas and detailed lines.
US tariff lines under 0406.90
| US HTS code | Description | General duty |
|---|---|---|
| 0406.90.05 | Bryndza cheese | 7.2% |
| 0406.90.06 | Cheddar cheese › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12% |
| 0406.90.08 | Cheddar cheese › Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions2 statistical suffixes (10-digit codes)
| 12% |
| 0406.90.12 | Cheddar cheese › Other | $1.227/kg |
| 0406.90.14 | Edam and Gouda cheeses › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% |
| 0406.90.16 | Edam and Gouda cheeses › Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 15% |
| 0406.90.18 | Edam and Gouda cheeses › Other | $1.803/kg |
| 0406.90.20 | Gjetost cheeses › Made from goat's milk whey or from whey obtained from a mixture of goat's milk and not more than 20 percent by weight of cow's milk | 4.2% |
| 0406.90.25 | Gjetost cheeses › Other | 8.5% |
| 0406.90.28 | Goya cheese › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 25% |
| 0406.90.31 | Goya cheese › Other › Made from cow's milk and not in original loaves › Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 25% |
| 0406.90.32 | Goya cheese › Other › Made from cow's milk and not in original loaves › Other | $2.146/kg |
| 0406.90.33 | Goya cheese › Other › Other | 21.3% |
| 0406.90.34 | Sbrinz cheese › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 19% |
| 0406.90.36 | Sbrinz cheese › Other › Made from cow's milk › Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 19% |
| 0406.90.37 | Sbrinz cheese › Other › Made from cow's milk › Other | $2.146/kg |
| 0406.90.38 | Sbrinz cheese › Other › Other | 12.2% |
| 0406.90.39 | Romano made from cow's milk, Reggiano, Parmesan, Provolone and Provoletti cheeses › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% |
| 0406.90.41 | Romano made from cow's milk, Reggiano, Parmesan, Provolone and Provoletti cheeses › Other › Made from cow's milk › Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 15% |
| 0406.90.42 | Romano made from cow's milk, Reggiano, Parmesan, Provolone and Provoletti cheeses › Other › Made from cow's milk › Other | $2.146/kg |
| 0406.90.43 | Romano made from cow's milk, Reggiano, Parmesan, Provolone and Provoletti cheeses › Other › Other | 9.6% |
| 0406.90.44 | Swiss or Emmentaler cheese with eye formation › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.4% |
| 0406.90.46 | Swiss or Emmentaler cheese with eye formation › Described in additional U.S. note 25 to this chapter and entered pursuant to its provisions | 6.4% |
| 0406.90.48 | Swiss or Emmentaler cheese with eye formation › Other | $1.877/kg |
| 0406.90.49 | Gammelost and Nokkelost cheeses | 5.4% |
| 0406.90.51 | Colby cheese › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% |
| 0406.90.52 | Colby cheese › Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 20% |
| 0406.90.54 | Colby cheese › Other | $1.055/kg |
| 0406.90.56 | Other cheeses, and substitutes for cheese, including mixtures of the above › Cheeses made from sheep's milk › In original loaves and suitable for grating | Free |
| 0406.90.57 | Other cheeses, and substitutes for cheese, including mixtures of the above › Cheeses made from sheep's milk › Pecorino, in original loaves, not suitable for grating | Free |
| 0406.90.59 | Other cheeses, and substitutes for cheese, including mixtures of the above › Cheeses made from sheep's milk › Other | 9.6% |
| 0406.90.61 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, described in general note 15 of the tariff schedule and entered pursuant to its provisions (including mixtures) › Containing Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz or Goya, all the foregoing made from cow's milk | 7.5% |
| 0406.90.63 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, described in general note 15 of the tariff schedule and entered pursuant to its provisions (including mixtures) › Other | 10% |
| 0406.90.66 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Containing Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz or Goya, all the foregoing made from cow's milk › Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 7.5% |
| 0406.90.68 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Containing Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz or Goya, all the foregoing made from cow's milk › Other | $2.146/kg |
| 0406.90.72 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Containing, or processed from, blue-veined cheese › Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.74 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Containing, or processed from, blue-veined cheese › Other | $2.269/kg |
| 0406.90.76 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Containing, or processed from, Cheddar cheese › Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.78 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Containing, or processed from, Cheddar cheese › Other | $1.227/kg |
| 0406.90.82 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Containing, or processed from, American- type cheese (including Colby, washed curd and granular cheese, but not including Cheddar) › Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.84 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Containing, or processed from, American- type cheese (including Colby, washed curd and granular cheese, but not including Cheddar) › Other | $1.055/kg |
| 0406.90.86 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Containing, or processed from, Edam or Gouda cheese › Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.88 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Containing, or processed from, Edam or Gouda cheese › Other | $1.803/kg |
| 0406.90.90 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Containing, or processed from, Swiss, Emmentaler or Gruyere-process cheese › Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.92 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Containing, or processed from, Swiss, Emmentaler or Gruyere-process cheese › Other | $1.386/kg |
| 0406.90.93 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Other › Containing 0.5 percent or less by weight of butterfat › Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.94 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Other › Containing 0.5 percent or less by weight of butterfat › Other | $1.128/kg |
| 0406.90.95 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Other › Other › Containing cow's milk (except soft- ripened cow's milk cheese) › Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.97 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Other › Other › Containing cow's milk (except soft- ripened cow's milk cheese) › Other | $1.509/kg |
| 0406.90.99 | Other cheeses, and substitutes for cheese, including mixtures of the above › Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63) › Other › Other › Other | 8.5% |
Import duty on cheese by country
Import into the US
Varies by line
You are here
Import into the UK
Varies by line
See commodity codes ›
Import into the EU
Varies by line
See CN codes ›
Extra duties may apply
The general rate applies to most countries. Imports from some countries also pay additional duties under Chapter 99 of the HTS, such as Section 301 tariffs on many Chinese goods. Check the current measures for your country of origin before you order.
What will cheese really cost you?
Add freight, duty and fees to your supplier price for a true per-unit cost.
Sellers of cheese also look up
Related products and their HS codes.
Frequently asked questions
Q1What is the HS code for cheese?
Q2What is the US import duty on cheese?
Q3What is the 10-digit HTS code for cheese?
Q4Is the HS code the same in every country?
Find another HS code
More in Food & Drink
New to customs terms? Read what an HS code is and our guide on how to calculate landed cost.
Classification guidance only, not a binding ruling or customs advice. The right code depends on your product’s exact material, function and construction. For certainty, request a binding ruling from U.S. Customs and Border Protection or ask a licensed customs broker.